<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why renting is better (part 2)</title>
	<atom:link href="http://freedomfactory.skyrocket.me/why-renting-is-better-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://freedomfactory.skyrocket.me/why-renting-is-better-part-2/</link>
	<description>Freedom Blog, Liberty Blog, Blogging About Freedom, Capitalism, Free Markets, Free Society, Political Freedom, Economic Freedom, Personal Finance, Financial Freedom, Austrian Economics, Libertarian Politics, Consevative Politics, End The Fed, Fighting Socialism</description>
	<lastBuildDate>Tue, 01 Jun 2010 23:03:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://skyrocket.me/?v=3.1.1</generator>
	<item>
		<title>By: bennett real estate</title>
		<link>http://freedomfactory.skyrocket.me/why-renting-is-better-part-2/comment-page-1/#comment-3513</link>
		<dc:creator>bennett real estate</dc:creator>
		<pubDate>Sat, 03 Apr 2010 23:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://freedomfactory.skyrocket.me/?p=665#comment-3513</guid>
		<description>[...] more than she can take about real estate and Delaware since Toby became an agent in July. ...Why renting is better (part 2) &#124; The Freedom FactoryYesterday&#039;s prose was very simplistic and did not take into account many of the variables involved [...]</description>
		<content:encoded><![CDATA[<p>[...] more than she can take about real estate and Delaware since Toby became an agent in July. &#8230;Why renting is better (part 2) | The Freedom FactoryYesterday&#39;s prose was very simplistic and did not take into account many of the variables involved [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CW Sangree</title>
		<link>http://freedomfactory.skyrocket.me/why-renting-is-better-part-2/comment-page-1/#comment-1586</link>
		<dc:creator>CW Sangree</dc:creator>
		<pubDate>Sun, 04 Jan 2009 04:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://freedomfactory.skyrocket.me/?p=665#comment-1586</guid>
		<description>I just ran numbers specific to my home &amp; area values and there are several glaring problems with Mr. Bennett&#039;s figures. It&#039;s impossible to find rentals for 1/19th the value of the home, at least in the real-estate markets I am familiar with. 

If it were possible to rent a home cheaper than purchasing, there would be no profit in renting, which doesn&#039;t make sense. There are many homes in my neighborhood mortgaged and rented for about $200 more than the mortgage + escrow payments.

As was previously mentioned by Jim (12/2/08), rental rates would doubtless rise as properties increase in values over 30 years and that is not figured into Mr. Bennett&#039;s analysis, either. 

One other unrealistic figure is the $6000/yr home maintenance and incidentals figure. A more realistic figure for me is about 1/6th that (or $1000). 

After crunching numbers for several scenarios I might face, my results proved that the homeowner would be ahead of the renter by about $500,000. I did find the exercise fascinating, however. Thanks for the food for thought!</description>
		<content:encoded><![CDATA[<p>I just ran numbers specific to my home &amp; area values and there are several glaring problems with Mr. Bennett&#8217;s figures. It&#8217;s impossible to find rentals for 1/19th the value of the home, at least in the real-estate markets I am familiar with. </p>
<p>If it were possible to rent a home cheaper than purchasing, there would be no profit in renting, which doesn&#8217;t make sense. There are many homes in my neighborhood mortgaged and rented for about $200 more than the mortgage + escrow payments.</p>
<p>As was previously mentioned by Jim (12/2/08), rental rates would doubtless rise as properties increase in values over 30 years and that is not figured into Mr. Bennett&#8217;s analysis, either. </p>
<p>One other unrealistic figure is the $6000/yr home maintenance and incidentals figure. A more realistic figure for me is about 1/6th that (or $1000). </p>
<p>After crunching numbers for several scenarios I might face, my results proved that the homeowner would be ahead of the renter by about $500,000. I did find the exercise fascinating, however. Thanks for the food for thought!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://freedomfactory.skyrocket.me/why-renting-is-better-part-2/comment-page-1/#comment-1443</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 02 Dec 2008 17:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://freedomfactory.skyrocket.me/?p=665#comment-1443</guid>
		<description>I see a few big holes in your assumptions: a.)you assume constant rents.  If the house is increasing in value (absent bubble-type conditions like the last few years where prices overshot rents) than rents would increase as well.  b.)You neglect taxes on investment gains.  Even if you mostly leave stocks invested, a lot of the gains comes from taxable dividends, and you will owe capital gains when you eventrually do sell.  C.) You are really comparing apples to oranges since you are not going to be able to rent a house that has yearly ownership expenses if $25,000 for $15,000 (again, in a non-bubble market).  If you want to live in a hovel, you can save a lot of money, whether you rent or buy.  And as for those 8%/yr stock gains - how&#039;s that workin&#039; out for ya?</description>
		<content:encoded><![CDATA[<p>I see a few big holes in your assumptions: a.)you assume constant rents.  If the house is increasing in value (absent bubble-type conditions like the last few years where prices overshot rents) than rents would increase as well.  b.)You neglect taxes on investment gains.  Even if you mostly leave stocks invested, a lot of the gains comes from taxable dividends, and you will owe capital gains when you eventrually do sell.  C.) You are really comparing apples to oranges since you are not going to be able to rent a house that has yearly ownership expenses if $25,000 for $15,000 (again, in a non-bubble market).  If you want to live in a hovel, you can save a lot of money, whether you rent or buy.  And as for those 8%/yr stock gains &#8211; how&#8217;s that workin&#8217; out for ya?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Why renting is better (part 2)</title>
		<link>http://freedomfactory.skyrocket.me/why-renting-is-better-part-2/comment-page-1/#comment-1140</link>
		<dc:creator>&#187; Why renting is better (part 2)</dc:creator>
		<pubDate>Wed, 01 Oct 2008 07:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://freedomfactory.skyrocket.me/?p=665#comment-1140</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Online Marketing Bloggers wrote an interesting post today onHere&#8217;s a quick excerpt Yesterdays prose was very simplistic and did not take into account many of the variables involved in the home buying process.  Some of them play a big part in the equation and account for large swings in dollar amounts.  Below is the math which should include all of the variables involved.  My thinking may not be perfect so please comment and let me know what thoughts you have. I think in the end it is very clear which investment is the better one financially.  But many people like to own the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why renting is better (part 2) &#183; Real-Estate-Investing.ExplainedOnline.Net</title>
		<link>http://freedomfactory.skyrocket.me/why-renting-is-better-part-2/comment-page-1/#comment-1138</link>
		<dc:creator>Why renting is better (part 2) &#183; Real-Estate-Investing.ExplainedOnline.Net</dc:creator>
		<pubDate>Wed, 01 Oct 2008 07:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://freedomfactory.skyrocket.me/?p=665#comment-1138</guid>
		<description>[...] Original post by Money Advice Guide [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Money Advice Guide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why renting is better (part 2) &#183; Real-Estate.ExplainedOnline.Net</title>
		<link>http://freedomfactory.skyrocket.me/why-renting-is-better-part-2/comment-page-1/#comment-1136</link>
		<dc:creator>Why renting is better (part 2) &#183; Real-Estate.ExplainedOnline.Net</dc:creator>
		<pubDate>Wed, 01 Oct 2008 07:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://freedomfactory.skyrocket.me/?p=665#comment-1136</guid>
		<description>[...] Original post by Money Advice Guide [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Money Advice Guide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why renting is better (part 2) &#183; Invest-In-Real-Estate.ExplainedOnline.Net</title>
		<link>http://freedomfactory.skyrocket.me/why-renting-is-better-part-2/comment-page-1/#comment-1135</link>
		<dc:creator>Why renting is better (part 2) &#183; Invest-In-Real-Estate.ExplainedOnline.Net</dc:creator>
		<pubDate>Wed, 01 Oct 2008 07:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://freedomfactory.skyrocket.me/?p=665#comment-1135</guid>
		<description>[...] Original post by Money Advice Guide [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Money Advice Guide [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

